Pusaram AI Academy
Content status
Exactly what is written, what is planned, and what is still to do. Updated with every release.
Counts
| Programs | 8 |
|---|---|
| Modules | 30 planned (plus the 4-hour weekend orientation) |
| Chapters | 82 |
| Units | 160: 4 draft lessons and 156 outlines |
| Quiz questions | 16 (4 per draft lesson) |
| Practical tasks with rubrics | 4 |
| References | 73, mapped to all 160 units |
| Lessons reviewed by an independent specialist | 0 |
| Lessons tried with learners | 0 |
By program
| Program | Hours | Lessons written |
|---|---|---|
| P00 AI Awareness Weekend | 4 | 4 of 4 |
| P01 AI Essentials | 20 | 0 of 8 |
| P02 AI for Personal Life, Learning, and Creativity | 40 | 0 of 16 |
| P03 AI for Professional Productivity | 60 | 0 of 24 |
| P04 AI Workflow Automation Practitioner | 100 | 0 of 36 |
| P05 AI Workplace Transformation and Adoption | 100 | 0 of 36 |
| P06 AI Application Developer | 240 | 0 of 68 |
| P07 Data and Model Specialization | 320 | 0 of 82 |
Still to do
- Write the remaining lessons, quizzes, tasks and reviews for the longer programs, in the order set by dependencies. Missing lessons stay labelled as outlines until then.
- Pilot the four draft lessons with a range of adult beginners, then request independent review.
- Review automatic translations for any language we choose to support formally.
Figures and images
| Original lesson figures built | 5 (in lessons O01 to O04) |
|---|---|
| Original diagram on the privacy page | 1 |
| Unit visual briefs (plans, not images) | 160 units, one brief each; only the built figures above are shown |
| Lucide icons used | 12 of 12 candidates |
| Third-party teaching images used | 0 of 5 candidates (see credits) |
This release
- Content snapshot
4a9398590fd3- Site code
849039f73014- Built
- 2026-11-18T14:29:55+05:30
- Source package version
- 2.1 (2026-11-17)
build.json records the same facts for checking.
Optional accounts
Checking whether the optional account service is available…